Description
Model | X11 Long battery life off-road e-scooter |
---|---|
Open Size | 1130*460*1260mm |
Fold Size | 1130*460*550mm |
Net Weight | 19kg |
Frame Material | Aluminum alloy |
Tire Size | 10 inch |
Max Range | 40-50km |
Speed | 25km/h |
Rated power | 36V/450W |
Climbing Angel | 20° |
Pedal Width | 177mm |
Ground Clearance of Pedal | 156mm |
Ground clearance of pedal chassis | 125mm |
Folding method | 3 Seconds quick folding |
Battery capacity | 13Ah Li-ion battery |
Charger parameters | DC42V/2A |
Motor driven | Rear wheel drive |
Battery removal method | Portable and removable |
Waterproof level | IPX4 |
Charging time | 5-7hours |
Headlight | LED high-brightness front light |
Taillight | Rear LED |
Applicable height | 120~200cm |
Load range | 100kg |
Input voltage | 100-240Vac 50/60Hz |
Reviews
There are no reviews yet.